Source To Sea - Yar River Trail
| Route Overview | A largely flat walk across the rural East Yar Valley, following the Island's largest river from source to sea. The route is waymarked with handcarved milestones showing you how far you have walked from "source to sea". | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 19 miles / 30.4 km | ||||||
| Typical Time - Full | 11 hours | ||||||
| Start Point | Niton | ||||||
| End Point | St Helens | ||||||
| Start point grid reference | SZ503766 | End point grid reference | SZ637895 | ||||
| Type of Route: | Linear | Level of walk: | Leisurely | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Begins near parking Begins near pub Ends near bus route Ends near parking Ends near pub Ends near toilets Picnic area enroute Pub enroute Suitable for Dogs |
||||||
| Terrain |
Muddy Tracks PROW (Public Right Of Way) Public Byways Roads |
||||||
| Route Description | By following the River Yar from where it springs at Niton you will see the river grow from a tiny trickle as it gathers water from a host of tributaries along its route, swelling to where it meets the sea at Bembridge Harbour. The Eastern Yar is the Isle of Wight's longest river and it drains water from over one fifth of the Island. On its way it passes through rolling landscapes, past ancient manor houses and by busy villages with cosy pubs. Great opportunities for birdwatching in the later stretches of the walk at Brading Marshes RSPB reserve. | ||||||
| Terrain Details | Largely flat - can be soggy underfoot in winter. | ||||||
| Additional Info / Warnings | The Yar River Trail could be walked in a day if you are feeling energetic - or over a weekend. The guide divides the trail into four shorter stretches of around 5 miles length each. The guide also includes beautifully hand-drawn maps and artist's interpretations of the East Yar Valley landscape. | ||||||
| Access Info / Public Transport | Buses run to Niton - tel 01983 532373 for info | ||||||
| Services / Amenities | Each of the four sections of the trail has a village and refreshments at the beginning and end. Parking and bus stops are shown for each section. | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Yar River Trail | ||||||
